Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $16.61 | 3,215,764 | 1:1 | $16.20 | $17.02 | $16.15 |
| June 2, 2026 | $15.14 | 2,518,984 | 1:1 | $16.35 | $16.38 | $15.08 |
| June 3, 2026 | $14.61 | 3,142,849 | 1:1 | $14.80 | $15.05 | $13.88 |
| June 4, 2026 | $14.58 | 1,868,463 | 1:1 | $14.85 | $14.94 | $14.36 |
| June 5, 2026 | $14.40 | 1,611,810 | 1:1 | $14.55 | $14.63 | $14.26 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
