Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $19.42 | 1,276,143 | 1:1 | $19.54 | $19.73 | $19.33 |
| August 25, 2026 | $19.21 | 1,407,267 | 1:1 | $19.42 | $19.42 | $19.08 |
| August 26, 2026 | $18.84 | 1,234,973 | 1:1 | $19.19 | $19.19 | $18.68 |
| August 27, 2026 | $18.70 | 1,404,607 | 1:1 | $18.78 | $19.18 | $18.59 |
| August 28, 2026 | $18.79 | 1,156,814 | 1:1 | $18.62 | $18.92 | $18.61 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
