Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $18.10 | 1,045,809 | 1:1 | $18.02 | $18.42 | $17.90 |
| September 15, 2026 | $17.75 | 656,113 | 1:1 | $18.00 | $18.11 | $17.65 |
| September 16, 2026 | $17.80 | 2,134,542 | 1:1 | $17.66 | $17.91 | $17.35 |
| September 17, 2026 | $17.73 | 950,944 | 1:1 | $18.00 | $18.07 | $17.54 |
| September 18, 2026 | $17.34 | 1,824,155 | 1:1 | $17.73 | $17.77 | $17.27 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
