Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $15.43 | 1,407,579 | 1:1 | $15.61 | $15.86 | $15.38 |
| June 23, 2026 | $15.61 | 1,893,517 | 1:1 | $15.50 | $15.69 | $15.22 |
| June 24, 2026 | $16.54 | 3,134,935 | 1:1 | $15.58 | $16.68 | $15.58 |
| June 25, 2026 | $16.88 | 5,087,327 | 1:1 | $16.67 | $17.38 | $16.33 |
| June 26, 2026 | $17.54 | 5,366,274 | 1:1 | $16.77 | $17.70 | $16.70 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
