Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $18.17 | 1,215,042 | 1:1 | $17.56 | $18.20 | $17.56 |
| October 6, 2026 | $18.22 | 1,191,830 | 1:1 | $18.25 | $18.31 | $17.96 |
| October 7, 2026 | $18.15 | 1,070,991 | 1:1 | $17.72 | $18.37 | $17.72 |
| October 8, 2026 | $18.43 | 1,530,632 | 1:1 | $17.97 | $18.46 | $17.93 |
| October 9, 2026 | $18.76 | 855,270 | 1:1 | $18.49 | $18.80 | $18.37 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
