Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $19.01 | 1,497,898 | 1:1 | $17.68 | $19.06 | $17.59 |
January 14, 2025 | $19.03 | 1,417,269 | 1:1 | $18.61 | $19.24 | $18.60 |
January 15, 2025 | $19.95 | 1,334,540 | 1:1 | $19.56 | $20.01 | $19.27 |
January 16, 2025 | $20.09 | 2,014,960 | 1:1 | $20.03 | $20.69 | $19.94 |
January 17, 2025 | $20.03 | 1,026,591 | 1:1 | $20.27 | $20.31 | $19.84 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG