Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $19.15 | 997,057 | 1:1 | $19.39 | $19.39 | $18.87 |
| October 27, 2026 | $18.84 | 1,099,286 | 1:1 | $19.16 | $19.17 | $18.67 |
| October 28, 2026 | $18.93 | 1,023,738 | 1:1 | $18.95 | $19.16 | $18.68 |
| October 29, 2026 | $19.29 | 842,108 | 1:1 | $18.94 | $19.45 | $18.79 |
| October 30, 2026 | $19.69 | 1,809,954 | 1:1 | $19.24 | $19.79 | $19.07 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
