Week of April 6, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| April 6, 2026 | $11.90 | 831,817 | 1:1 | $11.94 | $11.97 | $11.74 |
| April 7, 2026 | $11.69 | 1,165,931 | 1:1 | $11.83 | $11.85 | $11.52 |
| April 8, 2026 | $11.86 | 1,315,169 | 1:1 | $12.21 | $12.30 | $11.78 |
| April 9, 2026 | $11.71 | 957,596 | 1:1 | $11.74 | $11.78 | $11.37 |
| April 10, 2026 | $11.56 | 1,026,365 | 1:1 | $11.68 | $11.70 | $11.46 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
